CP101 high vs. saline

[first] [<<< prev] [next >>>]

probe_id
symbol
gene_name
[["cmp", ["6-OHDA, chronicHigh", "6-OHDA, chronicSaline"]], ["ct", "cp101"], ["mc", "bh"], ["st", "pval"], ["tt", "welch ttest"]]
[["cmp", ["6-OHDA, chronicHigh", "6-OHDA, chronicSaline"]], ["ct", "cp101"], ["st", "fc_means"]]
AFFX-TransRecMur/X57349_5_at Tfrc transferrin receptor 0.083 -1.69
1460455_at Ubr3 ubiquitin protein ligase E3 component n-recognin 3 0.00133 -1.03
1460439_at Sik3 SIK family kinase 3 0.0226 -0.729
1460020_at Ankrd11 ankyrin repeat domain 11 0.0717 -1.54
1459897_a_at Sbsn suprabasin 0.0297 -1.37
1458370_at Bmp2k BMP2 inducible kinase 0.0859 -0.745
1457347_at Ryr1 ryanodine receptor 1, skeletal muscle 0.0496 -1.71
1457267_at A130010J15Rik RIKEN cDNA A130010J15 gene 0.0649 -1.03
1456998_at Dbpht2 DNA binding protein with his-thr domain 0.041 -0.65
1456934_at Calb1 calbindin 1 0.00255 -0.941
1456799_at E130110O22Rik RIKEN cDNA E130110O22 gene 0.0615 -0.948
1456798_at 9330118A15Rik RIKEN cDNA 9330118A15 gene 0.0859 -0.758
1456640_at Sh3rf2 SH3 domain containing ring finger 2 0.0454 -0.752
1456397_at Cdh4 cadherin 4 0.0483 -1.33
1456314_x_at Cdk2ap1 CDK2 (cyclin-dependent kinase 2)-associated protein 1 0.0859 -0.665
1456187_at Slc7a14 solute carrier family 7 (cationic amino acid transporter, y+ system), member 14 0.0621 -0.74
1456161_at 0610040B10Rik RIKEN cDNA 0610040B10 gene 0.0454 -1.09
1456144_at Nav3 neuron navigator 3 0.025 -1.18
1456096_at 6430573F11Rik RIKEN cDNA 6430573F11 gene 0.0785 -1.55
1456038_at Fbxl4 F-box and leucine-rich repeat protein 4 0.0598 -1
1455854_a_at Ssh1 slingshot homolog 1 (Drosophila) 0.0955 -1.23
1455758_at Prkcg protein kinase C, gamma 0.0513 -0.758
1455522_at Arhgef15 Rho guanine nucleotide exchange factor (GEF) 15 0.0959 -0.59
1455483_at Zfp148 zinc finger protein 148 0.046 -0.658
1455460_at 2610100L16Rik RIKEN cDNA 2610100L16 gene 0.0622 -0.668
1455214_at Mitf microphthalmia-associated transcription factor 0.057 -0.763
1455163_at Guf1 GUF1 GTPase homolog (S. cerevisiae) 0.0905 -0.946
1455140_at Pitpnm3 PITPNM family member 3 0.0828 -1.04
1455085_at 1700086L19Rik RIKEN cDNA 1700086L19 gene 0.00633 -0.968
1455044_at Tmem44 transmembrane protein 44 0.0647 -0.897
1454973_at Atf7ip activating transcription factor 7 interacting protein 0.0351 -1.25
1454581_at 5330425B07Rik RIKEN cDNA 5330425B07 gene 0.0463 -1.52
1454056_at 9030407P20Rik RIKEN cDNA 9030407P20 gene 0.0758 -0.938
1453309_at 9330179D12Rik RIKEN cDNA 9330179D12 gene 0.0323 -1.69
1453146_at Gapvd1 GTPase activating protein and VPS9 domains 1 0.0879 -0.773
1453119_at Otud1 OTU domain containing 1 0.0513 -0.956
1453029_s_at Ubr3 ubiquitin protein ligase E3 component n-recognin 3 0.000298 -0.903
1453007_at 3110082I17Rik RIKEN cDNA 3110082I17 gene 0.0214 -0.905
1453003_at Sorl1 sortilin-related receptor, LDLR class A repeats-containing 0.0858 -0.906
1452882_at Pgrmc2 progesterone receptor membrane component 2 0.0485 -0.614
1452661_at Tfrc transferrin receptor 0.00345 -1.31
1452479_at Copg2as2 coatomer protein complex, subunit gamma 2, antisense 2 0.0871 -0.949
1452333_at Smarca2 SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 2 0.0468 -0.78
1452145_at H6pd hexose-6-phosphate dehydrogenase (glucose 1-dehydrogenase) 0.0844 -1.24
1452008_at Ttc39b tetratricopeptide repeat domain 39B 0.0226 -0.934
1451884_a_at Lsm2 LSM2 homolog, U6 small nuclear RNA associated (S. cerevisiae) 0.0871 -0.71
1451277_at Zadh2 zinc binding alcohol dehydrogenase, domain containing 2 0.0452 -0.87
1451060_at Gpr146 G protein-coupled receptor 146 0.0483 -1.54
1451037_at Ptpn9 protein tyrosine phosphatase, non-receptor type 9 0.0828 -0.616
1450819_at Pvrl1 poliovirus receptor-related 1 0.0767 -1.1
1450762_s_at Zfp191 zinc finger protein 191 0.0767 -0.593
1450708_at Scg2 secretogranin II 0.0277 -0.962
1450700_at Cdc42ep3 CDC42 effector protein (Rho GTPase binding) 3 0.0859 -0.659
1450530_at B3galt1 UDP-Gal:betaGlcNAc beta 1,3-galactosyltransferase, polypeptide 1 0.0913 -0.738
1450520_at Cacng3 calcium channel, voltage-dependent, gamma subunit 3 0.0452 -0.868
1450212_at Fmnl1 formin-like 1 0.0422 -1.02
1450082_s_at Etv5 ets variant gene 5 0.0698 -0.818
1449885_at Tmem47 transmembrane protein 47 0.0607 -0.604
1449578_at Supt16 suppressor of Ty 16 0.0226 -0.63
1449286_at Ntng1 netrin G1 0.0649 -1.16
1449244_at Cdh2 cadherin 2 0.0628 -0.848
1449213_at Lage3 L antigen family, member 3 0.0488 -0.769
1448830_at Dusp1 dual specificity phosphatase 1 0.0863 -0.724
1448746_at Nbn nibrin 0.0144 -1.16
1448738_at Calb1 calbindin 1 0.0649 -0.965
1448719_at Tada3 transcriptional adaptor 3 0.0496 -0.971
1448705_at Zbtb22 zinc finger and BTB domain containing 22 0.0767 -0.733
1448259_at Fstl1 follistatin-like 1 0.0513 -1.04
1448014_s_at Usp24 ubiquitin specific peptidase 24 0.0839 -0.609
1447830_s_at Rgs2 regulator of G-protein signaling 2 0.00821 -0.674
1447676_x_at S100a16 S100 calcium binding protein A16 0.0836 -0.778
1447513_at Kcnd3 potassium voltage-gated channel, Shal-related family, member 3 0.0935 -1.63
1443523_at Fam135b family with sequence similarity 135, member B 0.0224 -1.21
1443005_at Zeb1 zinc finger E-box binding homeobox 1 0.0485 -1
1442918_at Nav3 neuron navigator 3 0.0578 -1.16
1442754_at C030013G03Rik RIKEN cDNA C030013G03 gene 0.0261 -2.3
1442073_at Inpp1 inositol polyphosphate-1-phosphatase 0.0132 -0.944
1440414_at Mtf1 metal response element binding transcription factor 1 0.00164 -0.672
1440192_at Ttc39b tetratricopeptide repeat domain 39B 0.0895 -0.729
1439978_at Srcap Snf2-related CREBBP activator protein 0.0421 -0.824
1439856_at Acvr2b activin receptor IIB 0.093 -0.967
1439846_at Klf12 Kruppel-like factor 12 0.0733 -1.03
1439789_at Ebf1 early B cell factor 1 0.0702 -1.04
1439630_x_at Sbsn suprabasin 0.0291 -1.29
1439478_at Acot2 acyl-CoA thioesterase 2 0.0107 -0.942
1439250_at Slitrk3 SLIT and NTRK-like family, member 3 0.0623 -0.739
1439134_s_at 4930524O07Rik RIKEN cDNA 4930524O07 gene 0.0625 -0.642
1438973_x_at Gja1 gap junction protein, alpha 1 0.0419 -0.904
1438945_x_at Gja1 gap junction protein, alpha 1 0.0758 -0.852
1438650_x_at Gja1 gap junction protein, alpha 1 0.0483 -0.923
1438562_a_at Ptpn2 protein tyrosine phosphatase, non-receptor type 2 0.0522 -1.48
1438427_at Fam120b family with sequence similarity 120, member B 0.0619 -1.88
1438407_at Dsel dermatan sulfate epimerase-like 0.0645 -0.755
1438302_at Crebzf CREB/ATF bZIP transcription factor 0.0983 -0.752
1437556_at Zfhx4 zinc finger homeodomain 4 0.0747 -0.6
1437406_x_at Igfbp4 insulin-like growth factor binding protein 4 0.0828 -0.974
1437405_a_at Igfbp4 insulin-like growth factor binding protein 4 0.0858 -0.994
1437200_at Fcho2 FCH domain only 2 0.0666 -0.891
1437149_at Slc6a6 solute carrier family 6 (neurotransmitter transporter, taurine), member 6 0.00426 -0.676
1436966_at Peli2 pellino 2 0.0765 -0.674

[first] [<<< prev] [next >>>]